2021 tax year (1 March 2020 – 28 February 2021)
Taxable income Rates of tax
1 – 205 900 18% of taxable income
205 901 – 321 600 37 062 + 26% of taxable income above 205 900
321 601 – 445 100 67 144 + 31% of taxable income above 321 600
445 101 – 584 200 105 429 + 36% of taxable income above 445 100
584 201 – 744 800 155 505 + 39% of taxable income above 584 200
744 801 – 1 577 300 218 139 + 41% of taxable income above 744 800
1 577 301 and above 559 464 + 45% of taxable income above 1 577 300
Tax Rebate
Primary R14 958 (2021) R14 220 (2020)
Secondary (65 and older) R8 199 (2021) R7 794 (2020)
Tertiary (75 and older) R2 736 (2021) R2 601 (2020)
2020 tax year (1 March 2019 – 29 February 2020)
Taxable income Rates of tax
1 – 195 850 18% of taxable income
195 851 – 305 850 35 253 + 26% of taxable income above 195 850
305 851 – 423 300 63 853 + 31% of taxable income above 305 850
423 301 – 555 600 100 263 + 36% of taxable income above 423 300
555 601 – 708 310 147 891 + 39% of taxable income above 555 600
708 311 – 1 500 000 207 448 + 41% of taxable income above 708 310
1 500 001 and above 532 041 + 45% of taxable income above 1 500 000
Tax Rebate
Primary R14 220 (2020)
Secondary (65 and older) R7 794 (2020)
Tertiary (75 and older) R2 601 (2020)